| 1450# Maximum Payload | 160 Amp Alternator |
| 2 Monitors In The Front | 2 Seatback Storage Pockets |
| 24.6 Gal. Fuel Tank | 3 12V DC Power Outlets |
| 3.45 Rear Axle Ratio | 50 State Emissions |
| 6 Speakers | ABS And Driveline Traction Control |
| Air Filtration | Airbag Occupancy Sensor |
| BLACK CLOTH BUCKET SEATS W/SHIFT INSERT | Black Grille |
| Black Side Windows Trim | Blind Spot Detection Blind Spot Warning |
| Body-Colored Door Handles | Body-Colored Wheel Well Trim |
| Cargo Area Concealed Storage | Cargo Space Lights |
| Cloth Bucket Seats w/Shift Insert | Compass |
| Curtain 1st 2nd And 3rd Row Airbags | DESTROYER GRAY CLEARCOAT |
| Day-Night Auto-Dimming Rearview Mirror | Deep Tinted Glass |
| Delayed Accessory Power | Digital/Analog Appearance |
| Dodge Connect Emergency Sos Capability | Dodge Connect Tracker System |
| Driver / Passenger And Rear Door Bins | Driver And Passenger Heated Front Seat |
| Driver Foot Rest | Driver Information Center |
| Driver Knee Airbag | Engine Oil Cooler |
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Exterior Mirrors w/Heating Element |
| FRONT LICENSE PLATE BRACKET | Fixed Rear Window w/Wiper and Defroster |
| Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
| Front Seats w/Power 4-Way Driver Lumbar | Full Cloth Headliner |
| Full-Time All-Wheel Drive | GVWR: 6 500 lbs |
| Galvanized Steel/Aluminum Panels | Garage Door Transmitter |
| Gas-Pressurized Shock Absorbers | Gloss Black Exterior Mirrors |
| Illuminated Front Cupholder | Illuminated Locking Glove Box |
| Integrated Roof Antenna | LED Brakelights |
| Laminated Glass | Lip Spoiler |
| Manual Tilt/Telescoping Steering Column | Outside Temp Gauge |
| ParkSense Rear Parking Sensors | ParkView Back-Up Camera |
| Perimeter/Approach Lights | Permanent Locking Hubs |
| Power Door Locks w/Autolock Feature | Power Liftgate Rear Cargo Access |
| Power Side Mirrors w/Manual Folding | Radio: Uconnect 5 Nav w/10.1 Display |
| Real-Time Traffic Display | Rear Carpet Floor Trim |
| Rear Child Safety Locks | Rear Climate Controls w/Rear Controls |
| Rear Cross Path Detection | Rear Cupholder |
| Red Accent Stitching | Redundant Digital Speedometer |
| Remote Releases -Inc: Power Cargo Access | Sentry Key Immobilizer |
| Side Impact Beams | Smart Device Integration |
| Smart Device Remote Engine Start | Sport Heated Leather Steering Wheel |
| Steel Spare Wheel | Streaming Audio |
| Tire Specific Low Tire Pressure Warning | Tires: 265/50R20 BSW AS LRR |
| Transmission: 8-Speed Automatic (850RE) | Trip Computer |
| Urethane Gear Shifter Material | Valet Function |
| WHEELS: 20 X 8.0 FINE SILVER (STD) | Wheels: 20 x 8.0 Fine Silver |
About