| 1165# Maximum Payload | 14.5 Gal. Fuel Tank |
| 2 12V DC Power Outlets | 2 Seatback Storage Pockets |
| 3 Monitors In The Front | 6 Speakers |
| ABS And Driveline Traction Control | Air Filtration |
| Airbag Occupancy Sensor | Aluminum Spare Wheel |
| Automatic Full-Time All-Wheel Drive | Axle Ratio: TBD |
| Black Grille w/Body-Color Surround | Body-Colored Door Handles |
| Cargo Area Concealed Storage | Cargo Space Lights |
| Collision Mitigation-Front | Curtain 1st And 2nd Row Airbags |
| Day-Night Auto-Dimming Rearview Mirror | Deep Tinted Glass |
| Delayed Accessory Power | Digital/Analog Appearance |
| Driver Foot Rest | Driver Information Center |
| Driver Seat | Electronic Stability Control (ESC) |
| Engine Auto Stop-Start Feature | Engine: 2.5L 4-Cylinder Atkinson Cycle |
| Entune Safety Connect Tracker System | Fixed Rear Window w/Wiper and Defroster |
| Front And Rear Anti-Roll Bars | Front Cupholder |
| Front Fog Lamps | Front Map Lights |
| Full Carpet Floor Covering | Full Cloth Headliner |
| GVWR: 4 920 lbs | Galvanized Steel/Aluminum Panels |
| Gas-Pressurized Shock Absorbers | Glove Box |
| Headlights-Automatic Highbeams | HomeLink Garage Door Transmitter |
| Hybrid Starter Generator | Immobilizer |
| Integrated Roof Antenna | LED Brakelights |
| Laminated Glass | Lane Tracing Assist (LTA) |
| Leather Steering Wheel | Leather/Aluminum Gear Shifter Material |
| Leatherette Door Trim Insert | Lip Spoiler |
| Manual Tilt/Telescoping Steering Column | Outside Temp Gauge |
| Panoramic View Monitor Back-Up Camera | Passenger Seat |
| Perimeter Alarm | Permanent Locking Hubs |
| Power Door Locks w/Autolock Feature | Power Liftgate Rear Cargo Access |
| Pre-Collision System (PCS) | Rear Carpet Floor Trim |
| Rear Child Safety Locks | Rear Cross-Traffic Alert (RCTA) |
| Rear Cupholder | Redundant Digital Speedometer |
| Roll-Up Cargo Cover | Safety Connect Emergency Sos Capability |
| Seats w/Leatherette Back Material | Side Impact Beams |
| Smart Device Integration | SofTex Seat Trim (EC) |
| Sport Tuned Suspension | Strut Front Suspension w/Coil Springs |
| Tire Specific Low Tire Pressure Warning | Tires: 225/60R18 AS |
| Trip Computer | Variable Intermittent Wipers |
| Wireless Phone Connectivity | |
About