| 1 Monitor In The Front | 1.74 Axle Ratio |
| 14.3 Gal. Fuel Tank | 2 12V DC Power Outlets |
| 2 Seatback Storage Pockets | 4-Wheel Independent Suspension |
| 4949# Gvwr 1100# Maximum Payload | 6 Speakers |
| ABS And Driveline Traction Control | Active Cruise Control w/Stop & Go |
| Active Driving Assistant | Advanced Real-Time Traffic Information |
| Air Filtration | Airbag Occupancy Sensor |
| All-Season Tires | Audio Theft Deterrent |
| Back-Up Camera | Battery w/Run Down Protection |
| Blind Spot Detection Blind Spot Warning | Bluetooth Wireless Phone Connectivity |
| Body-Colored Door Handles | Cargo Area Concealed Storage |
| Cargo Space Lights | Cloth Door Trim Insert |
| Collision Mitigation-Front | Cornering Lights |
| Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
| Delayed Accessory Power | Digital Appearance |
| Driver / Passenger And Rear Door Bins | Driver And Passenger Knee Airbag |
| Driver Foot Rest | Driver Information Center |
| Driver Monitoring-Alert | Dual Stainless Steel Exhaust |
| Electronic Stability Control (ESC) | Engine Auto Stop-Start Feature |
| Engine Oil Cooler | Fixed Rear Window w/Wiper and Defroster |
| Front And Rear Anti-Roll Bars | Front Cupholder |
| Front Map Lights | Front Sport Seats |
| Full Cloth Headliner | Full-Time All-Wheel Drive |
| Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
| Grille w/Body-Colored Bar | Head-Up Display |
| Headlights-Automatic Highbeams | Heated Front Seats |
| Heated Vescin Leatherette Steering Wheel | Illuminated Glove Box |
| Immobilizer | Integrated Roof Diversity Antenna |
| LED Brakelights | Light Tinted Glass |
| Lip Spoiler | MINI Assist eCall |
| MINI Connected | MINI Navigation |
| MINI TeleServices | Manual Tilt/Telescoping Steering Column |
| Outside Temp Gauge | Perimeter Alarm |
| Perimeter/Approach Lights | Permanent Locking Hubs |
| Personal eSIM Prep & 5G | Power Door Locks w/Autolock Feature |
| Power Fuel Flap Locking Type | Power Liftgate Rear Cargo Access |
| Radio: AM/FM | Rear Carpet Floor Trim |
| Rear Child Safety Locks | Rear Cupholder |
| Redundant Digital Speedometer | Remote Services Tracker System |
| Rigid Cargo Cover | Roof in Body Color |
| Seats w/Leatherette Back Material | Side Impact Beams |
| Smart Device Integration | Smart Device Remote Engine Start |
| Streaming Audio | Strut Front Suspension w/Coil Springs |
| Tire Mobility Kit | Tire Specific Low Tire Pressure Warning |
| Tires: 225/55R18 All-Season | Transmission: 7-Speed Dual Clutch |
| Trip Computer | Vescin/Cloth Upholstery |
| Wheels: 18 x 7.5 Asteroid Spoke | |
About