| 12.3 Touchscreen Display | 1378# Maximum Payload |
| 17.2 Gal. Fuel Tank | 2 12V DC Power Outlets |
| 2 Monitors In The Front | 2 Seatback Storage Pockets |
| 3 Skid Plates | 3.73 Rear Axle Ratio |
| 4G LTE Wi-Fi Hot Spot | 50 State Emissions |
| 8 Speakers | ABS And Driveline Traction Control |
| Adaptive Cruise Control w/Stop & Go | Air Filtration |
| Airbag Occupancy Sensor | Aluminum Spare Wheel |
| Analog Appearance | Apple CarPlay |
| Auto Locking Hubs | BLACK CLOTH LOW BACK BUCKET SEATS |
| Black Door Handles | Black Rear Bumper w/1 Tow Hook |
| Black Side Windows Trim | Body-Color Grille w/Colored Accents |
| Body-Colored Fender Flares | Cargo Space Lights |
| Cloth Low-Back Bucket Seats | Collision Mitigation-Front |
| Compass | Connectivity - US/Canada |
| Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
| Deep Tinted Glass | Delayed Accessory Power |
| Disassociated Touchscreen Display | Driver And Passenger Heated Front Seat |
| Driver Information Center | Electro-Hydraulic Power Assist Steering |
| Engine Auto Stop-Start Feature | Engine: 2.0L I4 DOHC DI Turbo PHEV |
| FRONT LICENSE PLATE BRACKET | Front And Rear Anti-Roll Bars |
| Front And Rear Map Lights | Front Fog Lamps |
| GVWR: 6 450 lbs | Google Android Auto |
| HD Gas-Pressurized Shock Absorbers | HYDRO BLUE PEARLCOAT |
| Heated Leatherette Steering Wheel | Hybrid Starter Generator |
| Illuminated Front Cupholder | Illuminated Rear Cupholder |
| Integrated Center Stack Radio | Integrated Voice Command w/Bluetooth |
| Jeep Connect Emergency Sos Capability | LED Brakelights |
| Locking Cargo Area Concealed Storage | Locking Glove Box |
| Manual Tilt/Telescoping Steering Column | Manual Transfer Case |
| Outside Temp Gauge | ParkView Back-Up Camera |
| Part And Full-Time Four-Wheel Drive | Perimeter Alarm |
| Power Door Locks w/Autolock Feature | Power Fuel Flap Locking Type |
| Radio: Uconnect 5 w/12.3 Display | Rear Child Safety Locks |
| Redundant Digital Speedometer | Remote Releases -Inc: Power Fuel |
| Removable Rear Window | Sentry Key Immobilizer |
| Side Impact Beams | Single Stainless Steel Exhaust |
| Smart Device Remote Engine Start | Sport Suspension |
| Streaming Audio | Swing-Out Rear Cargo Access |
| Tire Specific Low Tire Pressure Warning | Tires: 255/60R20 AS |
| Tracker System | Transmission: 8-Speed Auto 8P75PH PHEV |
| Trip Computer | Urethane Gear Shifter Material |
| Variable Intermittent Wipers | Wheels: 20 x 8 Painted Black Aluminum |
| Window Grid Antenna | Wireless Phone Connectivity |
About