| 1370# Maximum Payload | 160 Amp Alternator |
| 2 12V DC Power Outlets | 2 Monitors In The Front |
| 2 Seatback Storage Pockets | 23 Gal. Fuel Tank |
| 3.45 Rear Axle Ratio | 50 State Emissions |
| 6 Speakers | ABS And Driveline Traction Control |
| Adaptive Cruise Control w/Stop & Go | Air Filtration |
| Airbag Occupancy Sensor | Aluminum Spare Wheel |
| BRIGHT WHITE CLEARCOAT | Blind Spot Detection Blind Spot Warning |
| Body-Colored Door Handles | Body-Colored Rear Bumper |
| Cargo Area Concealed Storage | Cargo Space Lights |
| Chrome Gear Shifter Material | Collision Mitigation-Front |
| Compass | Cross Path Detection |
| Curtain 1st 2nd And 3rd Row Airbags | Day-Night Rearview Mirror |
| Deep Tinted Glass | Delayed Accessory Power |
| Digital/Analog Appearance | Driver And Passenger Knee Airbag |
| Driver Foot Rest | Driver Information Center |
| Dual Stainless Steel Exhaust | Electric Power-Assist Steering |
| Emergency Sos Capability | Engine Auto Stop-Start Feature |
| Engine Oil Cooler | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| Fixed Rear Window w/Wiper and Defroster | Front And Rear Anti-Roll Bars |
| Front And Rear Map Lights | Front Seats w/Power 4-Way Driver Lumbar |
| Full Headliner | GVWR: 6 500 lbs |
| Galvanized Steel/Aluminum Panels | Gas-Pressurized Shock Absorbers |
| Illuminated Front Cupholder | Illuminated Locking Glove Box |
| Integrated Roof Antenna | LED Brakelights |
| Laminated Glass | Leatherette Steering Wheel |
| Lip Spoiler | Manual Fold Seatbacks |
| Manual Tilt/Telescoping Steering Column | Normal Duty Suspension |
| Outside Temp Gauge | POWER SUNROOF |
| ParkSense with Stop Rear Parking Sensors | ParkView Back-Up Camera |
| Perimeter Alarm | Perimeter/Approach Lights |
| Power Door Locks w/Autolock Feature | Power Fuel Flap Locking Type |
| Radio: Uconnect 5 w/8.4 Display | Rear Carpet Floor Trim |
| Rear Child Safety Locks | Rear Climate Controls w/Rear Controls |
| Rear Cupholder | Rear-Wheel Drive |
| Redundant Digital Speedometer | Remote Releases -Inc: Power Cargo Access |
| Sentry Key Immobilizer | Side Impact Beams |
| Smart Device Integration | Smart Device Remote Engine Start |
| Streaming Audio | TIRES: 265/50R20 BSW A/S LRR |
| TRANSMISSION: 8-SPEED AUTOMATIC (8HP50) | Tire Specific Low Tire Pressure Warning |
| Tires: 265/60R18 BSW A/S LRR | Tracker System |
| Transmission: 8-Speed Automatic (850RE) | Trip Computer |
| Valet Function | Vinyl Door Trim Insert |
| Wireless Phone Connectivity | |
About