| 1-Yr SiriusXM Guardian Trial | 160 Amp Alternator |
| 18.5 Gal. Fuel Tank | 2 12V DC Power Outlets |
| 2 Monitors In The Front | 2 Seatback Storage Pockets |
| 2-Piece Shark Fin Antenna | 2.62 Axle Ratio |
| 276 Watt Amplifier | 4G LTE Wi-Fi Hot Spot |
| 50 State Emissions | 6 Alpine Speakers |
| 8.4 Touchscreen Display | ABS And Driveline Traction Control |
| Air Filtration | Airbag Occupancy Sensor |
| Apple CarPlay | AutoStick Automatic Transmission |
| BLACK HOUNDSTOOTH CLOTH SPORT SEAT | Black Grille |
| Black Side Windows Trim | Body-Colored Door Handles |
| Body-Colored Front Bumper | Body-Colored Rear Bumper |
| Cargo Space Lights | Compass |
| Curtain 1st And 2nd Row Airbags | Day-Night Rearview Mirror |
| Delayed Accessory Power | Digital Signal Processor |
| Digital/Analog Appearance | Driver Foot Rest |
| Driver Information Center | Driver Knee Airbag |
| Dual Zone Front Manual Air Conditioning | ENGINE: 3.6L V6 24V VVT (STD) |
| Electric Power-Assist Steering | Engine Oil Cooler |
| Engine: 3.6L V6 24V VVT | Fixed Rear Window w/Defroster |
| For Details Visit DriveUconnect.com | Front And Rear Anti-Roll Bars |
| Front And Rear Map Lights | Front Center Armrest |
| Full Cloth Headliner | GPS Antenna Input |
| GRANITE PEARLCOAT | Galvanized Steel/Aluminum Panels |
| Gas-Pressurized Shock Absorbers | Google Android Auto |
| HD Radio | Houndstooth Cloth Sport Seat |
| Illuminated Front Cupholder | Illuminated Locking Glove Box |
| Integrated Center Stack Radio | Integrated Voice Command w/Bluetooth |
| LED Brakelights | Laminated Glass |
| Leather Gear Shifter Material | Leather Steering Wheel |
| Light Tinted Glass | Manual Tilt/Telescoping Steering Column |
| Media Hub (2 USB AUX) | Outside Temp Gauge |
| ParkSense Rear Parking Sensors | ParkView Back-Up Camera |
| Perimeter/Approach Lights | Power 2-Way Driver Lumbar Adjust |
| Power Door Locks w/Autolock Feature | Power Fuel Flap Locking Type |
| Radio: Uconnect 4C w/8.4 Display | Rear Armrest w/Cupholder Seat |
| Rear Carpet Floor Trim | Rear Child Safety Locks |
| Rear Cupholder | Rear-Wheel Drive |
| Redundant Digital Speedometer | Sentry Key Immobilizer |
| Side Impact Beams | Smart Device Remote Engine Start |
| Streaming Audio | TIRES: 245/45R20 BSW AS PERFORMANCE |
| Tire Specific Low Tire Pressure Warning | Tires: P215/65R17 Low Rolling Res |
| Touring Suspension | Transmission: 8-Speed Automatic (8HP50) |
| Trip Computer | Trunk Rear Cargo Access |
| USB Host Flip | Valet Function |
| Vinyl Door Trim Insert | WHEELS: 20 X 8 BLACK NOISE PAINTED |
| Wheels: 17 x 7 Painted Cast Aluminum | Window Grid Antenna |
About