| 18.8 Gal. Fuel Tank | 2 Monitors In The Front |
| 2 Seatback Storage Pockets | 3 12V DC Power Outlets |
| 3.648 Axle Ratio | 6 Speakers |
| 911 Connect Emergency Sos Capability | ABS And Driveline Traction Control |
| Air Filtration | Airbag Occupancy Sensor |
| Analog Appearance | Battery w/Run Down Protection |
| Blind Spot Active | Body-Colored Door Handles |
| CARPETED FLOOR MATS | Cargo Area Concealed Storage |
| Cargo Space Lights | Chrome Grille |
| Collision Mitigation-Front | Compass |
| Curtain 1st 2nd And 3rd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
| Deep Tinted Glass | Delayed Accessory Power |
| Driver / Passenger And Rear Door Bins | Driver Foot Rest |
| Driver Information Center | Driver Knee Airbag |
| Driver Monitoring-Alert | Driver Seat |
| Engine Auto Stop-Start Feature | Engine: 3.8L GDI DOHC V6 w/Dual CVVT |
| Find My Car Tracker System | Fixed Rear Window w/Wiper and Defroster |
| Forward Collision-Avoidance Assist (FCA) | Front And Rear Anti-Roll Bars |
| Front And Rear Map Lights | Front Cupholder |
| Front-Wheel Drive | Full Carpet Floor Covering |
| Full Cloth Headliner | Fully Galvanized Steel Panels |
| GLACIAL WHITE PEARL | GRAY LEATHER SEAT TRIM |
| GVWR: 5 776 lbs | Gas-Pressurized Shock Absorbers |
| Illuminated Locking Glove Box | Immobilizer |
| Integrated Roof Antenna | LED Brakelights |
| Laminated Glass | Lane Departure Warning |
| Lane Following Assist (LFA) | Lane Keeping Assist |
| Leather Steering Wheel | Leather/Metal-Look Gear Shifter Material |
| Lip Spoiler | Manual Tilt/Telescoping Steering Column |
| Outside Temp Gauge | Perimeter Alarm |
| Perimeter/Approach Lights | Power Door Locks w/Autolock Feature |
| Power Fuel Flap Locking Type | Power Liftgate Rear Cargo Access |
| Power Rear Child Safety Locks | Rear Carpet Floor Trim |
| Rear Climate Controls w/Rear Controls | Rear Cupholder |
| Redundant Digital Speedometer | Side Impact Beams |
| Smart Device Integration | Smart Device Remote Engine Start |
| Steel Spare Wheel | Strut Front Suspension w/Coil Springs |
| Tire Specific Low Tire Pressure Warning | Tires: 245/60R18 |
| Trailer Wiring Harness | Trip Computer |
| Variable Intermittent Wipers | Wheels: 7.5 x 18 Machined Finish Alloy |
| Wireless Phone Connectivity | |
About